Projects Using OGRE |
If you find a project that uses OGRE, feel free to add a link to it here. You may also want to use:
- Showcase in Ogre forums
- Flickr album with many nice screenshots of Ogre projects
Use this format: link | description
Don't worry about sorting; the table sorts the entries automatically.
- Please correct or delete dead links.
- Deleted links can be recovered from the wiki history for this page if you need them.
- Please add the type of license to open source projects.
- Please move dead open source projects to Inactive Projects, as without maintenance they aren't of much use to anyone.
- For commercial and academic projects, please use your judgment as to whether the project should be moved to Inactive Projects or not.
Table of contents
Games
see Ogre3D Steam Games Sales Charts
Scientific Applications
Link | Description |
---|---|
Kinapsys | It is a system that provides the overall management of the patient in the context of a functional rehabilitation through fun exercises specifically developed for therapeutic purposes. |
Anomalous Medical | 3D anatomy simulation. |
CViewVR | A visualization environment with sonar sensor simulation for underwater vehicles which are navigated by external behavior simulators. It's aim is to support the development and validation of control systems for autonomous underwater vehicles (AUV), which are used for seabed measurement, pipeline inspection, reservoir inspection, etc. |
Vidusayura Ship Simulator | Virtual Learning and Training Environment of Maritime Education (Collaborative effort of Sri Lanka Navy and University of Colombo School of Computing). For details look to this forum topic, that second forum topic and the official blog. |
VirCA | The Virtual Collaboration Arena (VirCA) framework is a pilot virtual collaboration system of the Future Internet. |
Engines, Frameworks, and Plugins
Link | Description |
---|---|
OgreOggSound | wrapper around OpenAL to quickly add 2D/3D audio to applications. (MIT) |
OGE - Open Game Engine | Open-Source cross-platform game engine for multi-genre, multi-threaded, C++, Object/Component design, editor (material, level,...), dual license (LGPL, commercial) |
gamekit | A cross-platform 3D game engine using Ogre or Irrlicht and Bullet for Windows, Linux, Mac, Android and iPhone. (MIT) |
llcoi | low level C Ogre interface. (MIT) |
Ogitor | Scenebuilder for Ogre, with terrain editing, plugin based. (MIT) |
Particle Universe | Particle system plugin, with more features and possibilities than Ogre's build-in particle plugin. |
Caelum | An easy-to-use sky and atmosphere plug-in/library for Ogre. |
OpenSpace3D | OpenSpace3D is an Open Source platform for the development of real time and interactive 3D project, writed in SCOL, and using Ogre as renderer. OpenSpace3D allows you to create full applications by assembling functions without programming. This platform is currently in active development. (LGPL) |
GUCE | Cross-platform engine, LGPL generic engine, build ontop of GUCEF and Ogre. |
GUCEF | Cross-platform framework, LGPL license, used by the GUCE engine which uses Ogre. Aims to provide complete O/S abstraction with easy to use well-designed OO facilities. It has no dependencies of its own. Fully extensible and plugable. |
NeoAxis Game Engine | All-purpose, modern 3D graphics engine for 3D simulations, visualizations and games. Includes many editors for scenes, physics, materials, particles etc. Uses C# for scripting. Non-commerical free licence as well as commerical licences available. Windows, Mac OS X supported. |
Skyline | Skyline Game-Development Engine |
Imperial GDK | Imperial Game Engine, AAA class game engine for NextGen 3D games of all genres. Free for noncommercial using, and low cost commercial license, or sales precentage license, or license for poor developers, by personal dialogue. |
Alias: Projects_Using_OGRE