History: Comparison of GUIs

History

Advanced
Information Version
Sun 12 of Oct, 2014 11:54 GMT-0000 kulik 58
Tue 07 of Oct, 2014 14:01 GMT-0000 Transporter 57
Tue 19 of Aug, 2014 20:11 GMT-0000 Altren 56
Tue 01 of Oct, 2013 22:59 GMT-0000 Septic 55
Fri 26 of Apr, 2013 09:06 GMT-0000 trinax 54
Sat 23 of Jun, 2012 14:01 GMT-0000 CrazyEddie bumped latest cegui version to 0.7.7 53
Thu 23 of Feb, 2012 18:11 GMT-0000 CrazyEddie 0.7.6 was release in Jan not Feb, oops! 51 - 52
Wed 22 of Feb, 2012 19:34 GMT-0000 Altren 49 - 50
Sun 31 of Jul, 2011 23:25 GMT-0000 jacmoe 48
Tue 15 of Feb, 2011 23:14 GMT-0000 Altren 47
Sat 18 of Dec, 2010 19:16 GMT-0000 Beauty 46
Wed 15 of Dec, 2010 23:46 GMT-0000 sarcacid 45
Tue 23 of Nov, 2010 18:07 GMT-0000 kulik 44
Tue 23 of Nov, 2010 17:30 GMT-0000 kulik 43
Sun 21 of Nov, 2010 00:40 GMT-0000 kulik 42
Fri 10 of Sep, 2010 13:48 GMT-0000 kulik bump to CEGUI 0.7.2 release, +animations, +64bit support, +frame window 41
Thu 09 of Sep, 2010 10:38 GMT-0000 haltendehand 40
Thu 09 of Sep, 2010 05:48 GMT-0000 lloydw Updated libRocket license and costs 39
Fri 20 of Aug, 2010 20:38 GMT-0000 haltendehand 36 - 38
Wed 11 of Aug, 2010 22:27 GMT-0000 Beauty added TwOgre -- but the table fields are still empty 34 - 35