History: Ogre3D Steam Games Sales Charts

Comparing version 69 with version 92

Lines: 1-5Lines: 1-5
 !:::Ogre3D Steam Game Sales Chart::: !:::Ogre3D Steam Game Sales Chart:::
-Estimated Steam sales of known Ogre3D games according to SteamSpy as of August 4th, 2016. +Estimated Steam sales of known Ogre3D games according to SteamSpy as of September 15th, 2017.
 SteamSpy methodology can be found [http://steamspy.com/about|here.]  SteamSpy methodology can be found [http://steamspy.com/about|here.]
Lines: 18-85Lines: 18-92
 {FANCYTABLE(head="Name|Est.Sales|Year|Reviews|Steam Page|SteamSpy",sortable="y",sortList="[1,1]")} {FANCYTABLE(head="Name|Est.Sales|Year|Reviews|Steam Page|SteamSpy",sortable="y",sortList="[1,1]")}
-Torchlight II*** | 3300000 | 2012 | 95% | [http://store.steampowered.com/app/200710|Steam] | [http://steamspy.com/app/200710|SteamSpy] +Torchlight II*** | 3600000 | 2012 | 95% | [http://store.steampowered.com/app/200710|Steam] | [http://steamspy.com/app/200710|SteamSpy]
 Torchlight | 1400000 | 2009 | 93% | [http://store.steampowered.com/app/41500|Steam] | [http://steamspy.com/app/41500|SteamSpy]  Torchlight | 1400000 | 2009 | 93% | [http://store.steampowered.com/app/41500|Steam] | [http://steamspy.com/app/41500|SteamSpy]
 Damned | 250000 | 2014 | 74% |[http://store.steampowered.com/app/251170|Steam] |[http://steamspy.com/app/251170|SteamSpy] Damned | 250000 | 2014 | 74% |[http://store.steampowered.com/app/251170|Steam] |[http://steamspy.com/app/251170|SteamSpy]
-The Book of Unwritten Tales | 200000 | 2012 | 91% |[http://store.steampowered.com/app/215160|Steam] |[http://steamspy.com/app/215160|SteamSpy] +The Book of Unwritten Tales | 225000 | 2012 | 91% |[http://store.steampowered.com/app/215160|Steam] |[http://steamspy.com/app/215160|SteamSpy]
 DUNGEONS - Steam Special Edition | 200000 | 2011 | 45% |[http://store.steampowered.com/app/57650|Steam] |[http://steamspy.com/app/57650|SteamSpy] DUNGEONS - Steam Special Edition | 200000 | 2011 | 45% |[http://store.steampowered.com/app/57650|Steam] |[http://steamspy.com/app/57650|SteamSpy]
-Running with Rifles | 200000 | 2015 | 90% |[http://store.steampowered.com/app/270150|Steam] |[http://steamspy.com/app/270150|SteamSpy]Zombie Driver | 160000 | 2012 | 87% |[http://store.steampowered.com/app/220820|Steam] |[http://steamspy.com/app/220820|SteamSpy] +Running with Rifles | 300000 | 2015 | 89% |[http://store.steampowered.com/app/270150|Steam] |[http://steamspy.com/app/270150|SteamSpy]Zombie Driver | 250000 | 2012 | 85% |[http://store.steampowered.com/app/220820|Steam] |[http://steamspy.com/app/220820|SteamSpy]
 Zero Gear | 120000 | 2010 | 82% |[http://store.steampowered.com/app/18820|Steam] |[http://steamspy.com/app/18820|SteamSpy] Zero Gear | 120000 | 2010 | 82% |[http://store.steampowered.com/app/18820|Steam] |[http://steamspy.com/app/18820|SteamSpy]
-Kenshi | 130000 | 2013 (EA) | 84% |[http://store.steampowered.com/app/233860|Steam] |[http://steamspy.com/app/233860|SteamSpy]The Book of Unwritten Tales The Critter Chronicles | 100000 | 2012 | 83% |[http://store.steampowered.com/app/221830|Steam] |[http://steamspy.com/app/221830|SteamSpy]Fate of the World | 85000 | 2011 | 77% |[http://store.steampowered.com/app/80200|Steam] |[http://steamspy.com/app/80200|SteamSpy] +Kenshi | 140000 | 2013 (EA) | 85% |[http://store.steampowered.com/app/233860|Steam] |[http://steamspy.com/app/233860|SteamSpy]The Book of Unwritten Tales The Critter Chronicles | 110000 | 2012 | 84% |[http://store.steampowered.com/app/221830|Steam] |[http://steamspy.com/app/221830|SteamSpy]Fate of the World | 90000 | 2011 | 79% |[http://store.steampowered.com/app/80200|Steam] |[http://steamspy.com/app/80200|SteamSpy]
 Primal Fears | 65000 | 2013 | 57% |[http://store.steampowered.com/app/211280|Steam] |[http://steamspy.com/app/211280|SteamSpy] Primal Fears | 65000 | 2013 | 57% |[http://store.steampowered.com/app/211280|Steam] |[http://steamspy.com/app/211280|SteamSpy]
-Pacific Storm: Allies | 60000 | 2008 | 56% |[http://store.steampowered.com/app/11260|Steam] |[http://steamspy.com/app/11260|SteamSpy] +Pacific Storm: Allies | 60000 | 2008 | 55% |[http://store.steampowered.com/app/11260|Steam] |[http://steamspy.com/app/11260|SteamSpy]
 Garshasp: The Monster Slayer | 65000 | 2011 | 48% |[http://store.steampowered.com/app/99400|Steam] |[http://steamspy.com/app/99400|SteamSpy] Garshasp: The Monster Slayer | 65000 | 2011 | 48% |[http://store.steampowered.com/app/99400|Steam] |[http://steamspy.com/app/99400|SteamSpy]
-Nimbus | 60000 | 2010 | 96% |[http://store.steampowered.com/app/50000|Steam] |[http://steamspy.com/app/50000|SteamSpy]Pacific Storm | 55000 | 2006 | 61% |[http://store.steampowered.com/app/11250|Steam] |[http://steamspy.com/app/11250|SteamSpy]Sacraboar | 50000 | 2009 | 28% |[http://store.steampowered.com/app/40500|Steam] |[http://steamspy.com/app/40500|SteamSpy]M.U.D. TV | 45000 | 2010 | 45% |[http://store.steampowered.com/app/43500|Steam] |[http://steamspy.com/app/43500|SteamSpy]APOX | 40000 | 2011 | 29% |[http://store.steampowered.com/app/80000|Steam] |[http://steamspy.com/app/80000|SteamSpy]Dead Hungry Diner | 35000 | 2012 | 74% |[http://store.steampowered.com/app/211800|Steam] |[http://steamspy.com/app/211800|SteamSpy]Scrap Mechanic&&& | 475000 | 2016 (EA) | 85% |[http://store.steampowered.com/app/387990|Steam] |[http://steamspy.com/app/387990|SteamSpy]Venetica | 30000 | 2015 | 77% |[http://store.steampowered.com/app/338140|Steam] |[http://steamspy.com/app/338140|SteamSpy]Ceville | 30000 | 2009 | 83% |[http://store.steampowered.com/app/23460|Steam] |[http://steamspy.com/app/23460|SteamSpy]Salvation Prophecy | 25000 | 2013 | 63% |[http://store.steampowered.com/app/248450|Steam] |[http://steamspy.com/app/248450|SteamSpy]Jack Keane | 30000 | 2008 | 65% |[http://store.steampowered.com/app/12340|Steam] |[http://steamspy.com/app/12340|SteamSpy]Shadows: Heretic Kingdoms | 25000 | 2014 | 66% |[http://store.steampowered.com/app/256030|Steam] |[http://steamspy.com/app/256030|SteamSpy]Void Destroyer | 25000 | 2015 | 70% |[http://store.steampowered.com/app/259660|Steam] |[http://steamspy.com/app/259660|SteamSpy]Ankh 2 | 20000 | 2009 | 52% |[http://store.steampowered.com/app/12440|Steam] |[http://steamspy.com/app/12440|SteamSpy]Kromaia | 20000 | 2014 | 81% |[http://store.steampowered.com/app/285980|Steam] |[http://steamspy.com/app/285980|SteamSpy]Ankh 3 | 15000 | 2009 | 44% |[http://store.steampowered.com/app/12450|Steam] |[http://steamspy.com/app/12450|SteamSpy]Vitrum | 25000 | 2012 | 48% |[http://store.steampowered.com/app/291270|Steam] |[http://steamspy.com/app/291270|SteamSpy]GearCity | 15000 | 2014 (EA) | 79% |[http://store.steampowered.com/app/285110|Steam] |[http://steamspy.com/app/285110|SteamSpy]Vector Thrust | 30000 | 2015 | 61% |[http://store.steampowered.com/app/242130|Steam] |[http://steamspy.com/app/242130|SteamSpy]Emergency 2016 | 20000 | 2015 | 41% |[http://store.steampowered.com/app/404920|Steam] |[http://steamspy.com/app/404920|SteamSpy]Garshasp: Temple of the Dragon | 40000 | 2012 | 32% |[http://store.steampowered.com/app/99410|Steam] |[http://steamspy.com/app/99410|SteamSpy]I Shall Remain | 10000 | 2015 | 75% |[http://store.steampowered.com/app/293460|Steam] |[http://steamspy.com/app/293460|SteamSpy]Ankh | 9000 | 2005 | 85% |[http://store.steampowered.com/app/353980|Steam] |[http://steamspy.com/app/353980|SteamSpy]BOMB | 2000 | 2015 | 60% |[http://store.steampowered.com/app/301500|Steam] |[http://steamspy.com/app/301500|SteamSpy] +Nimbus | 60000 | 2010 | 95% |[http://store.steampowered.com/app/50000|Steam] |[http://steamspy.com/app/50000|SteamSpy]Pacific Storm | 55000 | 2006 | 65% |[http://store.steampowered.com/app/11250|Steam] |[http://steamspy.com/app/11250|SteamSpy]Sacraboar | 55000 | 2009 | 29% |[http://store.steampowered.com/app/40500|Steam] |[http://steamspy.com/app/40500|SteamSpy]M.U.D. TV | 45000 | 2010 | 43% |[http://store.steampowered.com/app/43500|Steam] |[http://steamspy.com/app/43500|SteamSpy]APOX | 40000 | 2011 | 30% |[http://store.steampowered.com/app/80000|Steam] |[http://steamspy.com/app/80000|SteamSpy]Dead Hungry Diner | 35000 | 2012 | 76% |[http://store.steampowered.com/app/211800|Steam] |[http://steamspy.com/app/211800|SteamSpy]Scrap Mechanic&&& | 475000 | 2016 (EA) | 83% |[http://store.steampowered.com/app/387990|Steam] |[http://steamspy.com/app/387990|SteamSpy]Venetica | 35000 | 2015 | 79% |[http://store.steampowered.com/app/338140|Steam] |[http://steamspy.com/app/338140|SteamSpy]Ceville | 30000 | 2009 | 81% |[http://store.steampowered.com/app/23460|Steam] |[http://steamspy.com/app/23460|SteamSpy]Salvation Prophecy | 25000 | 2013 | 65% |[http://store.steampowered.com/app/248450|Steam] |[http://steamspy.com/app/248450|SteamSpy]Jack Keane | 30000 | 2008 | 66% |[http://store.steampowered.com/app/12340|Steam] |[http://steamspy.com/app/12340|SteamSpy]Shadows: Heretic Kingdoms | 30000 | 2014 | 66% |[http://store.steampowered.com/app/256030|Steam] |[http://steamspy.com/app/256030|SteamSpy]Void Destroyer | 95000 | 2015 | 71% |[http://store.steampowered.com/app/259660|Steam] |[http://steamspy.com/app/259660|SteamSpy]Ankh 2 | 20000 | 2009 | 53% |[http://store.steampowered.com/app/12440|Steam] |[http://steamspy.com/app/12440|SteamSpy]Kromaia | 25000 | 2014 | 80% |[http://store.steampowered.com/app/285980|Steam] |[http://steamspy.com/app/285980|SteamSpy]Ankh 3 | 15000 | 2009 | 40% |[http://store.steampowered.com/app/12450|Steam] |[http://steamspy.com/app/12450|SteamSpy]Vitrum | 25000 | 2012 | 46% |[http://store.steampowered.com/app/291270|Steam] |[http://steamspy.com/app/291270|SteamSpy]GearCity | 20000 | 2014 (EA) | 80% |[http://store.steampowered.com/app/285110|Steam] |[http://steamspy.com/app/285110|SteamSpy]Vector Thrust | 30000 | 2015 | 62% |[http://store.steampowered.com/app/242130|Steam] |[http://steamspy.com/app/242130|SteamSpy]Emergency 2016 | 20000 | 2015 | 43% |[http://store.steampowered.com/app/404920|Steam] |[http://steamspy.com/app/404920|SteamSpy]Garshasp: Temple of the Dragon | 40000 | 2012 | 29% |[http://store.steampowered.com/app/99410|Steam] |[http://steamspy.com/app/99410|SteamSpy]I Shall Remain | 10000 | 2015 | 73% |[http://store.steampowered.com/app/293460|Steam] |[http://steamspy.com/app/293460|SteamSpy]Ankh | 9000 | 2005 | 89% |[http://store.steampowered.com/app/353980|Steam] |[http://steamspy.com/app/353980|SteamSpy]BOMB | 3000 | 2015 | 59% |[http://store.steampowered.com/app/301500|Steam] |[http://steamspy.com/app/301500|SteamSpy]
 Legends of Pegasus | 30000 | 2012 | - |[https://steamcommunity.com/app/205590|Steam] |[http://steamspy.com/app/205590|SteamSpy] Legends of Pegasus | 30000 | 2012 | - |[https://steamcommunity.com/app/205590|Steam] |[http://steamspy.com/app/205590|SteamSpy]
 MotorM4X: Offroad Extreme | 5000 | 2008 | - |[https://steamcommunity.com/app/34860|Steam] |[http://steamspy.com/app/34860|SteamSpy] MotorM4X: Offroad Extreme | 5000 | 2008 | - |[https://steamcommunity.com/app/34860|Steam] |[http://steamspy.com/app/34860|SteamSpy]
-Warside*** __(F2P)__ | 170000 | 2015 | 65% |[http://store.steampowered.com/app/320590/|Steam] |[http://steamspy.com/app/320590|SteamSpy]Alchemy Mysteries: Prague Legends| 100000 | 2014 | 78% |[http://store.steampowered.com/app/326190/|Steam] |[http://steamspy.com/app/326190|SteamSpy]Sickbrick | 50000 | 2015 | 62% |[http://store.steampowered.com/app/341860|Steam] |[http://steamspy.com/app/341860|SteamSpy]Hotel | 10000 | 2014 | 29% |[http://store.steampowered.com/app/288750|Steam] |[http://steamspy.com/app/288750|SteamSpy] +Warside*** __(F2P)__ | 180000 | 2015 | 64% |[http://store.steampowered.com/app/320590/|Steam] |[http://steamspy.com/app/320590|SteamSpy]Alchemy Mysteries: Prague Legends| 110000 | 2014 | 77% |[http://store.steampowered.com/app/326190/|Steam] |[http://steamspy.com/app/326190|SteamSpy]Sickbrick | 55000 | 2015 | 62% |[http://store.steampowered.com/app/341860|Steam] |[http://steamspy.com/app/341860|SteamSpy]Hotel | 10000 | 2014 | 26% |[http://store.steampowered.com/app/288750|Steam] |[http://steamspy.com/app/288750|SteamSpy]
 Masterspace | 10000 | 2015 | 31% |[http://store.steampowered.com/app/282860|Steam] |[http://steamspy.com/app/282860|SteamSpy] Masterspace | 10000 | 2015 | 31% |[http://store.steampowered.com/app/282860|Steam] |[http://steamspy.com/app/282860|SteamSpy]
-Rebel Galaxy | 250000 | 2015 | 87% |[http://store.steampowered.com/app/290300|Steam] |[http://steamspy.com/app/290300|SteamSpy]Catan: Creator's Edition | 60000 | 2013 | 31% |[http://store.steampowered.com/app/239410|Steam] |[http://steamspy.com/app/239410|SteamSpy]Enemy | 4000 | 2015| 90% |[http://store.steampowered.com/app/339570|Steam] |[http://steamspy.com/app/339570|SteamSpy]Dungeons the Dark Lord | 160000 | 2011 | 39% |[http://store.steampowered.com/app/200550|Steam] |[http://steamspy.com/app/200550|SteamSpy]Victory: The Age of Racing*** __(F2P)__ | 350000 | 2016 | 43% |[http://store.steampowered.com/app/264120|Steam] |[http://steamspy.com/app/264120|SteamSpy]Iron Rose | 1000 | 2010 | 60% |[http://store.steampowered.com/app/36320|Steam] |[http://steamspy.com/app/36320|SteamSpy]The Body Changer | 10000 | 2015 | 81% |[http://store.steampowered.com/app/324390|Steam] |[http://steamspy.com/app/324390|SteamSpy]Stained | 3000 | 2014 | 53% |[http://store.steampowered.com/app/302870|Steam] |[http://steamspy.com/app/302870|SteamSpy] +Rebel Galaxy | 400000 | 2015 | 87% |[http://store.steampowered.com/app/290300|Steam] |[http://steamspy.com/app/290300|SteamSpy]Catan: Creator's Edition | 60000 | 2013 | 32% |[http://store.steampowered.com/app/239410|Steam] |[http://steamspy.com/app/239410|SteamSpy]Enemy | 5000 | 2015| 89% |[http://store.steampowered.com/app/339570|Steam] |[http://steamspy.com/app/339570|SteamSpy]Dungeons the Dark Lord | 170000 | 2011 | 40% |[http://store.steampowered.com/app/200550|Steam] |[http://steamspy.com/app/200550|SteamSpy]Victory: The Age of Racing*** __(F2P)__ | 400000 | 2016 | 45% |[http://store.steampowered.com/app/264120|Steam] |[http://steamspy.com/app/264120|SteamSpy]Iron Rose | 800 | 2010 | 60% |[http://store.steampowered.com/app/36320|Steam] |[http://steamspy.com/app/36320|SteamSpy]The Body Changer | 10000 | 2015 | 85% |[http://store.steampowered.com/app/324390|Steam] |[http://steamspy.com/app/324390|SteamSpy]Stained | 3000 | 2014 | 57% |[http://store.steampowered.com/app/302870|Steam] |[http://steamspy.com/app/302870|SteamSpy]
 RaceCraft*** | 25000 | 2016 (EA) | 77% |[http://store.steampowered.com/app/346610|Steam] |[http://steamspy.com/app/346610|SteamSpy] RaceCraft*** | 25000 | 2016 (EA) | 77% |[http://store.steampowered.com/app/346610|Steam] |[http://steamspy.com/app/346610|SteamSpy]
-Undercover Missions: Operation Kursk K-141 | 1000 | 2015 | 64% |[http://store.steampowered.com/app/403390|Steam] |[http://steamspy.com/app/403390|SteamSpy]Battlezone 98 Redux | 20000 | 2016 | 92% |[http://store.steampowered.com/app/301650|Steam] |[http://steamspy.com/app/301650|SteamSpy]Sinister City | 170000 | 2014 | 67% |[http://store.steampowered.com/app/326180|Steam] |[http://steamspy.com/app/326180|SteamSpy]DRAKERZ*** | 120000 | 2014 | 49% |[http://store.steampowered.com/app/266030|Steam] |[http://steamspy.com/app/266030|SteamSpy]Emergency 2017 | 6000 | 2016 | 55% |[http://store.steampowered.com/app/301650|Steam] |[http://steamspy.com/app/301650|SteamSpy] +Undercover Missions: Operation Kursk K-141 | 2000 | 2015 | 50% |[http://store.steampowered.com/app/403390|Steam] |[http://steamspy.com/app/403390|SteamSpy]Battlezone 98 Redux | 30000 | 2016 | 92% |[http://store.steampowered.com/app/301650|Steam] |[http://steamspy.com/app/301650|SteamSpy]Sinister City | 180000 | 2014 | 67% |[http://store.steampowered.com/app/326180|Steam] |[http://steamspy.com/app/326180|SteamSpy]DRAKERZ*** | 130000 | 2014 | 49% |[http://store.steampowered.com/app/266030|Steam] |[http://steamspy.com/app/266030|SteamSpy]Emergency 2017 | 20000 | 2016 | 57% |[http://store.steampowered.com/app/524110|Steam] |[http://steamspy.com/app/524110|SteamSpy]Void Destroyer 2 | 5000 | 2016 | 92% (EA) |[http://store.steampowered.com/app/369530|Steam] |[http://steamspy.com/app/369530|SteamSpy]Sunset Rangers | 1000 | 2016 | 55% (EA) |[http://store.steampowered.com/app/559340|Steam] |[http://steamspy.com/app/559340|SteamSpy]Art of Guile | 600 | 2017 | -1% (EA) |[http://store.steampowered.com/app/600250|Steam] |[http://steamspy.com/app/600250|SteamSpy]Ember | 35000 | 2016 | 77% |[http://store.steampowered.com/app/339580 |Steam] |[http://steamspy.com/app/339580|SteamSpy]X-Morph: Defense | 7000 | 2017 | 93% |[http://store.steampowered.com/app/408410 |Steam] |[http://steamspy.com/app/408410|SteamSpy]Hob | 0 | 2017 | 88% |[http://store.steampowered.com/app/404680 |Steam] |[http://steamspy.com/app/404680|SteamSpy]
 {FANCYTABLE} {FANCYTABLE}
 !!!Legend !!!Legend
 * *** Denotes large amounts of free gifted copies, a free weekend, or a free to play game. * *** Denotes large amounts of free gifted copies, a free weekend, or a free to play game.
 +* &&& Denotes game that used Ogre3D before switching engines. Update of sales figures stop when the change officially occurs.
 * (EA) = [http://store.steampowered.com/earlyaccessfaq/|Steam Early Access] * (EA) = [http://store.steampowered.com/earlyaccessfaq/|Steam Early Access]
 * (F2P) = Free to Play. * (F2P) = Free to Play.

History

Advanced
Information Version
Sat 03 of Dec, 2016 08:19 GMT-0000 ericb 67
Sat 03 of Dec, 2016 08:05 GMT-0000 ericb 66
Sat 03 of Dec, 2016 07:55 GMT-0000 ericb 65
Sun 06 of Nov, 2016 01:47 GMT-0000 ericb 64
Sun 06 of Nov, 2016 01:46 GMT-0000 ericb 63
Sun 06 of Nov, 2016 01:32 GMT-0000 ericb 62
Sun 02 of Oct, 2016 23:20 GMT-0000 ericb 61
Fri 02 of Sep, 2016 17:06 GMT-0000 ericb 60
Thu 01 of Sep, 2016 16:58 GMT-0000 ericb 59
Thu 01 of Sep, 2016 16:47 GMT-0000 ericb 58
Thu 04 of Aug, 2016 15:33 GMT-0000 bronzebeard 57
Thu 04 of Aug, 2016 15:21 GMT-0000 bronzebeard 56
Thu 04 of Aug, 2016 14:47 GMT-0000 bronzebeard 55
Mon 04 of Jul, 2016 16:31 GMT-0000 bronzebeard 54
Mon 04 of Jul, 2016 16:11 GMT-0000 bronzebeard 53
Mon 04 of Jul, 2016 15:57 GMT-0000 bronzebeard 52
Mon 04 of Jul, 2016 15:52 GMT-0000 bronzebeard 51
Wed 01 of Jun, 2016 22:51 GMT-0000 bronzebeard 50
Wed 01 of Jun, 2016 22:04 GMT-0000 bronzebeard 49
Wed 01 of Jun, 2016 21:46 GMT-0000 bronzebeard 48
Wed 01 of Jun, 2016 21:41 GMT-0000 bronzebeard 47
Mon 02 of May, 2016 19:22 GMT-0000 bronzebeard 46
Mon 02 of May, 2016 19:01 GMT-0000 bronzebeard 45
Fri 01 of Apr, 2016 16:44 GMT-0000 bronzebeard 44
Fri 01 of Apr, 2016 15:56 GMT-0000 bronzebeard 43